AYRE GRAN HOTEL COLÓN****C/ del Pez Volador, 1 28007, Madrid - Spain.
Tel.: +34 91 4009900 - Fax: +34 91 5730809
Email: colon@ayrehoteles.com
Coordinates GPS: Lat: 40º 24´47.29´´N-Long: 3º40´09.33´´O-Alt: 657m
Parking 20€
Hotel The What Hotel Guests FREE
AYRE GRAN HOTEL COLÓN provides to the guests with 11 meeting rooms and 6 offices with capacities ranging from 6 to 220 people depending on the chosen set-up, as well as a private garden of 1.200m ideal for holding a welcome cocktail.
Special services:
Tasting menu
Printed menus
Personalised menus
Children's menu
Floral arrangements on the tables
Superior room with bed and breakfast, bottle of champagne and basket of fruit on wedding nights.
Upmarket car with chauffeur service
Invitation for the bride & groom on their first wedding anniversary
Ceremonial protocol
Special accommodation rates for guests in B&B
Parking for three cars.
Please contact our coordinators for information on special offers. Ext. 4085/4007
| Meeting Room | Size m2 | Height m | Capacity according to set-up (nº of people) | Floor plan | |||||
|---|---|---|---|---|---|---|---|---|---|
| cocktail | theatre | banquet | meeting | classroom | table | ||||
| Salones Edificio Europa | - | ||||||||
| EUROPA | 271 | 3,8 | 250 | 250 | 230 | 70 | 150 | 70 | |
| ATLANTICO | 61 | 2,75 | 50 | 50 | 40 | 30 | 35 | 25 | |
| AZORES | 60 | 2,25 | 50 | 50 | 40 | 30 | 35 | 25 | |
| ROMA | 52 | 2,75 | 40 | 35 | 20 | 25 | 12 | 25 | |
| GENOVA | 45 | 2,75 | 38 | 35 | 30 | 25 | 12 | 25 | |
| LISBOA | 55 | 2,75 | 45 | 35 | 30 | 25 | 21 | 25 | |
| LONDRES | 177 | 2,75 | 150 | 50 | 100 | 35 | 40 | 30 | |
| AMSTERDAM | 12 | 2,45 | - | - | - | 6 | - | - | - |
| TERRAZA-JARDIN | 1000 | 80 | 60 | 40 | - | ||||
| Salones Edificio América | - | ||||||||
| BUENOS AIRES | 130 | 3,25 | 130 | 130 | 100 | 60 | 90 | 60 | |
| AMÉRICA 1 | 36 | 2,7 | 28 | 30 | - | 20 | 12 | 15 | |
| AMÉRICA 2 | 33 | 2,70 | 28 | 30 | - | 20 | 12 | 15 | |
| AMÉRICA 3 | 36 | 2,70 | 28 | 30 | - | 20 | 12 | 15 | |
| AMÉRICA 1+2 ó 2+3 | 69 | 2,70 | 60 | 60 | 40 | 22 | 40 | 21 | |
| AMÉRICA 1+2+3 | 105 | 2,70 | 90 | 100 | 60 | 36 | 60 | 40 | |
| NUEVA YORK 1 | 75 | 2,45 | 65 | 54 | 40 | 30 | 21 | 33 | |
| NUEVA YORK 2 | 61 | 2,45 | 50 | 42 | 30 | 22 | 21 | 23 | |
| NUEVA YORK 1+2 | 136 | 2,45 | 120 | 102 | 80 | 56 | 42 | 49 | |
| SANTO DOMINGO | 45 | 2,95 | 40 | 40 | 30 | 25 | 12 | 20 | |
| LA HABANA | 45 | 2,95 | 40 | 40 | 30 | 25 | 12 | 20 | |
| WASHINGTON | 12 | 2,45 | - | - | - | 6 | - | - | - |
| BOSTON | 12 | 2,45 | - | - | - | 6 | - | - | - |
| LOS ÁNGELES | 12 | 2,45 | - | - | - | 6 | - | - | - |
| SAN FRANCISCO | 12 | 2,45 | - | - | - | 6 | - | - | - |
| FILADELFIA | 10 | 2,45 | - | - | - | 7 | - | - | - |
